P2-Leading Pitching Career By Team - batters struck out*
 Player   Tm   1st Yr   L Yr   Years   G   IP   SO   SO/YR 
 JOHNSON,Walter   WAS    1907   1927   21   757   6192.1   3756   178.9 
 KAAT,Jim   WAS    1959   1973   15   457   3193.1   2000   133.3 
 PASCUAL,Camilo   WAS    1954   1966   13   415   2537.0   1891   145.5 
 PERRY,Jim   WAS   1963   1972   10   363   1990.2   1108   110.8 
 HUGHES,Long Tom   WAS   1904   1913   9   238   1766.2   897   99.7 
 BOSWELL,Dave   WAS   1964   1970   7   166   1062.1   858   122.6 
 BLYLEVEN,Bert   WAS   1970   1973   4   141   1110.2   850   212.5 
 RAMOS,Pedro   WAS    1955   1961   7   260   1561.2   779   111.3 
 SHAW,Jim   WAS    1913   1921   9   231   1598.2   754   83.8 
 MASTERSON,Walt   WAS   1939   1953   11   231   1296.2   722   65.6 
 GROOM,Bob   WAS   1909   1913   5   191   1458.2   684   136.8 
 HARPER,Harry   WAS    1913   1919   7   171   1228.1   679   97.0 
 MARBERRY,Firpo   WAS    1923   1936   11   380   1624.1   653   59.4 
 PATTEN,Casey   WAS   1901   1908   8   277   2108.0   652   81.5 
 LEONARD,Emil (Dutch   WAS   1938   1946   9   255   2084.0   651   72.3 
 STOBBS,Chuck   WAS    1953   1961   9   309   1309.1   561   62.3 
 HAEFNER,Mickey   WAS    1943   1949   7   203   1293.0   560   80.0 
 NEWSOM,Bobo   WAS   1935   1947   7   143   1033.0   550   78.6 
 MERRITT,Jim   WAS   1965   1968   4   110   666.2   544   136.0 
 CHANCE,Dean   WAS   1967   1969   3   93   716.1   534   178.0 

Created with Norwood Career Database V. 3.20 on 2/22/04